Used Cars, SUVs, Trucks for Sale in Prince Albert
2022 Ford Escape SE Hybrid 4dr All-Wheel Drive
Sale Price: | $39,700 |
Price does not include taxes and licensing fees.
Mileage:8,339 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F9485B |
City: | Prince Albert |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Sale Price: | $55,564 |
Price does not include taxes and licensing fees.
Mileage:59,107 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F4747A |
City: | Prince Albert |
2021 Ford F-150 XLT 4x4 SuperCab Styleside 6.5 ft. box
Sale Price: | $47,300 |
Price does not include taxes and licensing fees.
Mileage:47,497 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F1090A |
City: | Prince Albert |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Sale Price: | $60,999 |
Price does not include taxes and licensing fees.
Mileage:5,924 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F1780 |
City: | Prince Albert |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Sale Price: | $66,599 |
Price does not include taxes and licensing fees.
Mileage:16,900 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F7656A |
City: | Prince Albert |
2021 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
Sale Price: | $62,740 |
Price does not include taxes and licensing fees.
Mileage:40,216 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G7747 |
City: | Prince Albert |
Sale Price: | $54,953 |
Price does not include taxes and licensing fees.
Mileage:46,307 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G9241 |
City: | Prince Albert |
2020 Ford Edge SE 4dr All-Wheel Drive
Sale Price: | $32,999 |
Price does not include taxes and licensing fees.
Mileage:102,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F8452 |
City: | Prince Albert |
2020 Ford Escape SE 4dr All-Wheel Drive
Sale Price: | $32,700 |
Price does not include taxes and licensing fees.
Mileage:69,234 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F5071A |
City: | Prince Albert |
Loading More Vehicles ...
