Used Cars, SUVs, Trucks for Sale in Prince Albert
2020 Dodge Grand Caravan GT Passenger Van
Sale Price: | $33,946 |
Price does not include taxes and licensing fees.
Mileage:96,195 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C9898 |
City: | Prince Albert |
2020 Dodge Grand Caravan GT Passenger Van
Sale Price: | $33,946 |
Price does not include taxes and licensing fees.
Mileage:88,055 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C2168 |
City: | Prince Albert |
Sale Price: | $56,785 |
Price does not include taxes and licensing fees.
Mileage:63,687 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F2873A |
City: | Prince Albert |
Sale Price: | $58,999 |
Price does not include taxes and licensing fees.
Mileage:58,000 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F3794A |
City: | Prince Albert |
Sale Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:77,474 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | F2373B |
City: | Prince Albert |
Sale Price: | $44,899 |
Price does not include taxes and licensing fees.
Mileage:48,917 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F7792A |
City: | Prince Albert |
2020 Hyundai Santa Fe Luxury 2.0 4dr All-Wheel Drive
Sale Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:44,909 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I1497 |
City: | Prince Albert |
Sale Price: | $45,800 |
Price does not include taxes and licensing fees.
Mileage:53,499 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F7454 |
City: | Prince Albert |
2019 Honda CR-V EX 4dr All-Wheel Drive
Sale Price: | $35,895 |
Price does not include taxes and licensing fees.
Mileage:62,004 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I6055 |
City: | Prince Albert |
Loading More Vehicles ...
