Used Cars, SUVs, Trucks for Sale in Prince Albert
2021 Ford F-150 XL 4x4 SuperCrew Cab Styleside 5.5 ft. box
List Price: | $49,999 |
Sale Price: | $38,898 |
Price does not include taxes and licensing fees.
Mileage:142,464 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Lead Foot |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F2685 |
City: | Prince Albert |
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box
Sale Price: | $62,596 |
Price does not include taxes and licensing fees.
Mileage:81,580 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Stone Gray |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F7003 |
City: | Prince Albert |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Sale Price: | $46,999 |
Price does not include taxes and licensing fees.
Mileage:81,558 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Race Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F1134 |
City: | Prince Albert |
2021 GMC Acadia SLT All-Wheel Drive
List Price: | $49,995 |
Sale Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:98,477 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G3234 |
City: | Prince Albert |
2020 Ford Edge SE 4dr All-Wheel Drive
List Price: | $35,998 |
Sale Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:148,936 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Agate Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F8452A |
City: | Prince Albert |
Sale Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:96,928 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F0513A |
City: | Prince Albert |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
List Price: | $52,489 |
Sale Price: | $38,898 |
Price does not include taxes and licensing fees.
Mileage:93,150 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F0143C |
City: | Prince Albert |
2019 Ford Fusion SE 4dr Front-Wheel Drive Sedan
List Price: | $26,995 |
Sale Price: | $20,895 |
Price does not include taxes and licensing fees.
Mileage:150,002 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F4319 |
City: | Prince Albert |
2018 Mitsubishi Outlander ES 4dr AWC
List Price: | $28,998 |
Sale Price: | $27,149 |
Price does not include taxes and licensing fees.
Mileage:83,338 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | I6445 |
City: | Prince Albert |
Loading More Vehicles ...
