Used Cars, SUVs, Trucks for Sale in Prince Albert
2022 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
List Price: | $56,895 |
Sale Price: | $54,569 |
Price does not include taxes and licensing fees.
Mileage:39,289 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G8212 |
City: | Prince Albert |
2022 Ford Explorer Limited 4dr 4x4
List Price: | $54,299 |
Sale Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:45,410 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F6114 |
City: | Prince Albert |
2022 Ford Explorer Limited 4dr 4x4
List Price: | $54,299 |
Sale Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:45,972 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F6231 |
City: | Prince Albert |
2022 Ford Explorer Platinum 4dr 4x4
List Price: | $66,899 |
Sale Price: | $64,399 |
Price does not include taxes and licensing fees.
Mileage:58,251 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Jewel Red Metallic Tinted Clearcoat |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F3693 |
City: | Prince Albert |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
List Price: | $58,900 |
Sale Price: | $54,699 |
Price does not include taxes and licensing fees.
Mileage:67,380 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F4951 |
City: | Prince Albert |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
List Price: | $60,999 |
Sale Price: | $56,509 |
Price does not include taxes and licensing fees.
Mileage:59,001 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Alto Blue Metallic Tc |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F8427 |
City: | Prince Albert |
2022 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
Sale Price: | $40,935 |
Price does not include taxes and licensing fees.
Mileage:41,831 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I8601A |
City: | Prince Albert |
2021 Ford Edge SEL 4dr All-Wheel Drive
List Price: | $40,399 |
Sale Price: | $38,960 |
Price does not include taxes and licensing fees.
Mileage:90,491 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F0385 |
City: | Prince Albert |
2021 Ford Explorer Platinum 4dr 4x4
List Price: | $63,795 |
Sale Price: | $59,999 |
Price does not include taxes and licensing fees.
Mileage:59,988 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Agate Black Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F6008 |
City: | Prince Albert |
Loading More Vehicles ...
