Used Ford for Sale in Prince Albert
2022 Ford Explorer Limited 4dr 4x4
List Price: | $54,299 |
Sale Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:45,410 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F6114 |
City: | Prince Albert |
2022 Ford Explorer Limited 4dr 4x4
List Price: | $54,299 |
Sale Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:45,972 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F6231 |
City: | Prince Albert |
2022 Ford Explorer Platinum 4dr 4x4
List Price: | $66,899 |
Sale Price: | $64,399 |
Price does not include taxes and licensing fees.
Mileage:58,251 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Jewel Red Metallic Tinted Clearcoat |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F3693 |
City: | Prince Albert |
2021 Ford Edge SEL 4dr All-Wheel Drive
List Price: | $40,399 |
Sale Price: | $38,960 |
Price does not include taxes and licensing fees.
Mileage:90,491 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F0385 |
City: | Prince Albert |
2021 Ford Explorer Platinum 4dr 4x4
List Price: | $63,795 |
Sale Price: | $59,999 |
Price does not include taxes and licensing fees.
Mileage:59,988 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Agate Black Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F6008 |
City: | Prince Albert |
2020 Ford Edge SE 4dr All-Wheel Drive
List Price: | $35,998 |
Sale Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:148,936 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Agate Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F8452A |
City: | Prince Albert |
Sale Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:96,928 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F0513A |
City: | Prince Albert |
2024 Ford Edge Titanium 4dr All-Wheel Drive
List Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:5,995 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F2060 |
City: | Prince Albert |
2022 Ford Explorer Limited 4dr 4x4
List Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:49,430 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Carbonized Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F6966 |
City: | Prince Albert |
Loading More Vehicles ...
