Used Ford F-150 for Sale in Prince Albert
Sale Price: | $56,600 |
Price does not include taxes and licensing fees.
Mileage:59,107 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F4747A |
City: | Prince Albert |
2021 Ford F-150 XL 4x4 Regular Cab Styleside 6.5 ft. box
Sale Price: | $44,889 |
Price does not include taxes and licensing fees.
Mileage:12,069 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F6944 |
City: | Prince Albert |
Sale Price: | $58,943 |
Price does not include taxes and licensing fees.
Mileage:68,910 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F1047 |
City: | Prince Albert |
Sale Price: | $46,454 |
Price does not include taxes and licensing fees.
Mileage:67,115 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F3415A |
City: | Prince Albert |
Sale Price: | $51,999 |
Price does not include taxes and licensing fees.
Mileage:63,596 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F6078 |
City: | Prince Albert |
Sale Price: | $59,999 |
Price does not include taxes and licensing fees.
Mileage:51,200 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F3814 |
City: | Prince Albert |
Sale Price: | $37,895 |
Price does not include taxes and licensing fees.
Mileage:75,307 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F6768B |
City: | Prince Albert |
Loading More Vehicles ...
