Used Escape for Sale in Prince Albert
2022 Ford Escape SEL 4dr All-Wheel Drive
List Price: | $35,939 |
Lakeland Discount: | $3,642 |
Sale Price: | $32,297 |
Price does not include taxes and licensing fees.
Mileage:57,398 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Atlas Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F1217B |
City: | Prince Albert |
2020 Ford Escape S 4dr All-Wheel Drive
List Price: | $29,999 |
Lakeland Discount: | $5,111 |
Sale Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:97,456 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Dark Persian Green Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F7895A |
City: | Prince Albert |
List Price: | $27,995 |
Lakeland Discount: | $4,497 |
Sale Price: | $23,498 |
Price does not include taxes and licensing fees.
Mileage:118,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F0329 |
City: | Prince Albert |
2021 Ford Escape SEL Hybrid 4dr All-Wheel Drive
List Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:56,875 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Star White Met Tri-coat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F65250 |
City: | Prince Albert |
List Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:202,425 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F84575 |
City: | Prince Albert |
Loading More Vehicles ...